mirror of
				https://github.com/nsnail/spectre.console.git
				synced 2025-10-31 09:09:25 +08:00 
			
		
		
		
	 Patrik Svensson
					Patrik Svensson
				
			
				
					committed by
					
						 Patrik Svensson
						Patrik Svensson
					
				
			
			
				
	
			
			
			 Patrik Svensson
						Patrik Svensson
					
				
			
						parent
						
							3dea412785
						
					
				
				
					commit
					a2ed88e2eb
				
			| @@ -40,33 +40,6 @@ namespace Spectre.Console.Examples | ||||
|                     Update(70, () => table.AddRow("Dec 18, 2015", "[yellow]Star Wars[/] [grey]Ep.[/] [u]VII[/]", "$245,000,000", "$247,966,675", "$2,068,223,624")); | ||||
|                     Update(70, () => table.AddRow("Dec 15, 2017", "[yellow]Star Wars[/] [grey]Ep.[/] [u]VIII[/]", "$317,000,000", "$220,009,584", "$1,333,539,889")); | ||||
|                     Update(70, () => table.AddRow("Dec 20, 2019", "[yellow]Star Wars[/] [grey]Ep.[/] [u]IX[/]", "$245,000,000", "$177,383,864", "$1,074,114,248")); | ||||
|                     Update(70, () => table.AddRow("May 25, 1977", "[yellow]Star Wars[/] [grey]Ep.[/] [u]IV[/]", "$11,000,000", "$1,554,475", "$775,398,007")); | ||||
|                     Update(70, () => table.AddRow("May 21, 1980", "[yellow]Star Wars[/] [grey]Ep.[/] [u]V[/]", "18,000,000", "$4,910,483", "$547,969,004")); | ||||
|                     Update(70, () => table.AddRow("May 25, 1983", "[yellow]Star Wars[/] [grey]Ep.[/] [u]VI[/]", "$32,500,000", "$23,019,618", "$475,106,177")); | ||||
|                     Update(70, () => table.AddRow("May 19, 1999", "[yellow]Star Wars[/] [grey]Ep.[/] [u]I[/]", "$115,000,000", "$64,810,870", "$1,027,044,677")); | ||||
|                     Update(70, () => table.AddRow("May 16, 2002", "[yellow]Star Wars[/] [grey]Ep.[/] [u]II[/]", "$115,000,000", "$80,027,814", "$649,436,358")); | ||||
|                     Update(70, () => table.AddRow("May 19, 2005", "[yellow]Star Wars[/] [grey]Ep.[/] [u]III[/]", "$113,000,000", "$108,435,841", "$850,035,635")); | ||||
|                     Update(70, () => table.AddRow("Dec 18, 2015", "[yellow]Star Wars[/] [grey]Ep.[/] [u]VII[/]", "$245,000,000", "$247,966,675", "$2,068,223,624")); | ||||
|                     Update(70, () => table.AddRow("Dec 15, 2017", "[yellow]Star Wars[/] [grey]Ep.[/] [u]VIII[/]", "$317,000,000", "$220,009,584", "$1,333,539,889")); | ||||
|                     Update(70, () => table.AddRow("Dec 20, 2019", "[yellow]Star Wars[/] [grey]Ep.[/] [u]IX[/]", "$245,000,000", "$177,383,864", "$1,074,114,248")); | ||||
|                     Update(70, () => table.AddRow("May 25, 1977", "[yellow]Star Wars[/] [grey]Ep.[/] [u]IV[/]", "$11,000,000", "$1,554,475", "$775,398,007")); | ||||
|                     Update(70, () => table.AddRow("May 21, 1980", "[yellow]Star Wars[/] [grey]Ep.[/] [u]V[/]", "18,000,000", "$4,910,483", "$547,969,004")); | ||||
|                     Update(70, () => table.AddRow("May 25, 1983", "[yellow]Star Wars[/] [grey]Ep.[/] [u]VI[/]", "$32,500,000", "$23,019,618", "$475,106,177")); | ||||
|                     Update(70, () => table.AddRow("May 19, 1999", "[yellow]Star Wars[/] [grey]Ep.[/] [u]I[/]", "$115,000,000", "$64,810,870", "$1,027,044,677")); | ||||
|                     Update(70, () => table.AddRow("May 16, 2002", "[yellow]Star Wars[/] [grey]Ep.[/] [u]II[/]", "$115,000,000", "$80,027,814", "$649,436,358")); | ||||
|                     Update(70, () => table.AddRow("May 19, 2005", "[yellow]Star Wars[/] [grey]Ep.[/] [u]III[/]", "$113,000,000", "$108,435,841", "$850,035,635")); | ||||
|                     Update(70, () => table.AddRow("Dec 18, 2015", "[yellow]Star Wars[/] [grey]Ep.[/] [u]VII[/]", "$245,000,000", "$247,966,675", "$2,068,223,624")); | ||||
|                     Update(70, () => table.AddRow("Dec 15, 2017", "[yellow]Star Wars[/] [grey]Ep.[/] [u]VIII[/]", "$317,000,000", "$220,009,584", "$1,333,539,889")); | ||||
|                     Update(70, () => table.AddRow("Dec 20, 2019", "[yellow]Star Wars[/] [grey]Ep.[/] [u]IX[/]", "$245,000,000", "$177,383,864", "$1,074,114,248")); | ||||
|                     Update(70, () => table.AddRow("May 25, 1977", "[yellow]Star Wars[/] [grey]Ep.[/] [u]IV[/]", "$11,000,000", "$1,554,475", "$775,398,007")); | ||||
|                     Update(70, () => table.AddRow("May 21, 1980", "[yellow]Star Wars[/] [grey]Ep.[/] [u]V[/]", "18,000,000", "$4,910,483", "$547,969,004")); | ||||
|                     Update(70, () => table.AddRow("May 25, 1983", "[yellow]Star Wars[/] [grey]Ep.[/] [u]VI[/]", "$32,500,000", "$23,019,618", "$475,106,177")); | ||||
|                     Update(70, () => table.AddRow("May 19, 1999", "[yellow]Star Wars[/] [grey]Ep.[/] [u]I[/]", "$115,000,000", "$64,810,870", "$1,027,044,677")); | ||||
|                     Update(70, () => table.AddRow("May 16, 2002", "[yellow]Star Wars[/] [grey]Ep.[/] [u]II[/]", "$115,000,000", "$80,027,814", "$649,436,358")); | ||||
|                     Update(70, () => table.AddRow("May 19, 2005", "[yellow]Star Wars[/] [grey]Ep.[/] [u]III[/]", "$113,000,000", "$108,435,841", "$850,035,635")); | ||||
|                     Update(70, () => table.AddRow("Dec 18, 2015", "[yellow]Star Wars[/] [grey]Ep.[/] [u]VII[/]", "$245,000,000", "$247,966,675", "$2,068,223,624")); | ||||
|                     Update(70, () => table.AddRow("Dec 15, 2017", "[yellow]Star Wars[/] [grey]Ep.[/] [u]VIII[/]", "$317,000,000", "$220,009,584", "$1,333,539,889")); | ||||
|                     Update(70, () => table.AddRow("Dec 20, 2019", "[yellow]Star Wars[/] [grey]Ep.[/] [u]IX[/]", "$245,000,000", "$177,383,864", "$1,074,114,248")); | ||||
|  | ||||
|                     // Column footer | ||||
|                     Update(230, () => table.Columns[2].Footer("$1,633,000,000")); | ||||
|   | ||||
		Reference in New Issue
	
	Block a user