mirror of
				https://github.com/nsnail/spectre.console.git
				synced 2025-10-31 09:09:25 +08:00 
			
		
		
		
	Add support for fake input in asciicast recordings
* Fixes a bug with `SelectionPrompt` and page size. * Allow `IAnsiConsoleInput` to return `null`.
This commit is contained in:
		 Patrik Svensson
					Patrik Svensson
				
			
				
					committed by
					
						 Phil Scott
						Phil Scott
					
				
			
			
				
	
			
			
			 Phil Scott
						Phil Scott
					
				
			
						parent
						
							46abadaccb
						
					
				
				
					commit
					450d87f5d3
				
			| @@ -1,3 +1,3 @@ | ||||
| {"version": 2, "width": 84, "height": 12, "title": "calendar-culture (plain)", "env": {"TERM": "Spectre.Console"}} | ||||
| [0, "o", "                \u001B[37mOktober 2020\u001B[0m                \r\n\u250C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u2510\r\n\u2502 M\u00E5n \u2502 Tis \u2502 Ons \u2502 Tors \u2502 Fre \u2502 L\u00F6r \u2502 S\u00F6n \u2502\r\n\u251C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u2524\r\n\u2502     \u2502     \u2502     \u2502 1    \u2502 2   \u2502 3   \u2502 4   \u2502\r\n\u2502 5   \u2502 6   \u2502 7   \u2502 8    \u2502 9   \u2502 10  \u2502 11  \u2502\r\n\u2502 12  \u2502 13  \u2502 14  \u2502 15   \u2502 16  \u2502 17  \u2502 18  \u2502\r\n\u2502 19  \u2502 20  \u2502 21  \u2502 22   \u2502 23  \u2502 24  \u2502 25  \u2502\r\n\u2502 26  \u2502 27  \u2502 28  \u2502 29   \u2502 30  \u2502 31  \u2502     \u2502\r\n\u2502     \u2502     \u2502     \u2502      \u2502     \u2502     \u2502     \u2502\r\n\u2514\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2518\r\n"] | ||||
| [0, "o", "               \u001B[37mOktober 2020\u001B[0m                \r\n\u250C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u2510\r\n\u2502 M\u00E5n \u2502 Tis \u2502 Ons \u2502 Tor \u2502 Fre \u2502 L\u00F6r \u2502 S\u00F6n \u2502\r\n\u251C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u2524\r\n\u2502     \u2502     \u2502     \u2502 1   \u2502 2   \u2502 3   \u2502 4   \u2502\r\n\u2502 5   \u2502 6   \u2502 7   \u2502 8   \u2502 9   \u2502 10  \u2502 11  \u2502\r\n\u2502 12  \u2502 13  \u2502 14  \u2502 15  \u2502 16  \u2502 17  \u2502 18  \u2502\r\n\u2502 19  \u2502 20  \u2502 21  \u2502 22  \u2502 23  \u2502 24  \u2502 25  \u2502\r\n\u2502 26  \u2502 27  \u2502 28  \u2502 29  \u2502 30  \u2502 31  \u2502     \u2502\r\n\u2502     \u2502     \u2502     \u2502     \u2502     \u2502     \u2502     \u2502\r\n\u2514\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2518\r\n"] | ||||
|  | ||||
|   | ||||
| @@ -1,3 +1,3 @@ | ||||
| {"version": 2, "width": 84, "height": 12, "title": "calendar-culture (rich)", "env": {"TERM": "Spectre.Console"}} | ||||
| [0, "o", "                \u001B[38;5;7mOktober 2020\u001B[0m                \r\n\u250C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u2510\r\n\u2502 M\u00E5n \u2502 Tis \u2502 Ons \u2502 Tors \u2502 Fre \u2502 L\u00F6r \u2502 S\u00F6n \u2502\r\n\u251C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u2524\r\n\u2502     \u2502     \u2502     \u2502 1    \u2502 2   \u2502 3   \u2502 4   \u2502\r\n\u2502 5   \u2502 6   \u2502 7   \u2502 8    \u2502 9   \u2502 10  \u2502 11  \u2502\r\n\u2502 12  \u2502 13  \u2502 14  \u2502 15   \u2502 16  \u2502 17  \u2502 18  \u2502\r\n\u2502 19  \u2502 20  \u2502 21  \u2502 22   \u2502 23  \u2502 24  \u2502 25  \u2502\r\n\u2502 26  \u2502 27  \u2502 28  \u2502 29   \u2502 30  \u2502 31  \u2502     \u2502\r\n\u2502     \u2502     \u2502     \u2502      \u2502     \u2502     \u2502     \u2502\r\n\u2514\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2518\r\n"] | ||||
| [0, "o", "               \u001B[38;5;7mOktober 2020\u001B[0m                \r\n\u250C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u252C\u2500\u2500\u2500\u2500\u2500\u2510\r\n\u2502 M\u00E5n \u2502 Tis \u2502 Ons \u2502 Tor \u2502 Fre \u2502 L\u00F6r \u2502 S\u00F6n \u2502\r\n\u251C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u253C\u2500\u2500\u2500\u2500\u2500\u2524\r\n\u2502     \u2502     \u2502     \u2502 1   \u2502 2   \u2502 3   \u2502 4   \u2502\r\n\u2502 5   \u2502 6   \u2502 7   \u2502 8   \u2502 9   \u2502 10  \u2502 11  \u2502\r\n\u2502 12  \u2502 13  \u2502 14  \u2502 15  \u2502 16  \u2502 17  \u2502 18  \u2502\r\n\u2502 19  \u2502 20  \u2502 21  \u2502 22  \u2502 23  \u2502 24  \u2502 25  \u2502\r\n\u2502 26  \u2502 27  \u2502 28  \u2502 29  \u2502 30  \u2502 31  \u2502     \u2502\r\n\u2502     \u2502     \u2502     \u2502     \u2502     \u2502     \u2502     \u2502\r\n\u2514\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2534\u2500\u2500\u2500\u2500\u2500\u2518\r\n"] | ||||
|  | ||||
|   | ||||
| @@ -1,3 +1,3 @@ | ||||
| {"version": 2, "width": 84, "height": 12, "title": "custom-colors-exception (plain)", "env": {"TERM": "Spectre.Console"}} | ||||
| [0, "o", "\u001B[37mInvalidOperationException\u001B[0m: \u001B[37mWhaaat?\u001B[0m\r\n     \u001B[37mInvalidCredentialException\u001B[0m: \u001B[37mThe credentials are invalid.\u001B[0m                     \r\n       \u001B[37mat\u001B[0m \u001B[31mCheckCredentials\u001B[0m\u001B[37m(\u001B[0m\u001B[31mInt32\u001B[0m \u001B[37mqux\u001B[0m, \u001B[31mString[,]\u001B[0m \u001B[37mcorgi)\u001B[0m \u001B[37min\u001B[0m \u001B]8;id=437926919;file://desktop-9uf41cc/R:/Projects/phil-scott-78/spectre.console/examples/DocExampleGenerator/Samples/Exceptions.cs\u001B\\\u001B[31mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[37m:\u001B[0m\u001B[37m75\u001B[0m        \r\n       \u001B[37mat\u001B[0m \u001B[31mDoMagic\u001B[0m\u001B[37m(\u001B[0m\u001B[31mInt32\u001B[0m \u001B[37mfoo\u001B[0m, \u001B[31mString[,]\u001B[0m \u001B[37mbar)\u001B[0m \u001B[37min\u001B[0m \u001B]8;id=20633711;file://desktop-9uf41cc/R:/Projects/phil-scott-78/spectre.console/examples/DocExampleGenerator/Samples/Exceptions.cs\u001B\\\u001B[31mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[37m:\u001B[0m\u001B[37m65\u001B[0m                   \r\n  \u001B[37mat\u001B[0m \u001B[31mDoMagic\u001B[0m\u001B[37m(\u001B[0m\u001B[31mInt32\u001B[0m \u001B[37mfoo\u001B[0m, \u001B[31mString[,]\u001B[0m \u001B[37mbar)\u001B[0m \u001B[37min\u001B[0m \u001B]8;id=484840203;file://desktop-9uf41cc/R:/Projects/phil-scott-78/spectre.console/examples/DocExampleGenerator/Samples/Exceptions.cs\u001B\\\u001B[31mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[37m:\u001B[0m\u001B[37m69\u001B[0m                        \r\n  \u001B[37mat\u001B[0m \u001B[31mctor\u001B[0m\u001B[37m()\u001B[0m \u001B[37min\u001B[0m \u001B]8;id=975962603;file://desktop-9uf41cc/R:/Projects/phil-scott-78/spectre.console/examples/DocExampleGenerator/Samples/Exceptions.cs\u001B\\\u001B[31mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[37m:\u001B[0m\u001B[37m19\u001B[0m                                                   \r\n"] | ||||
| [0, "o", "\u001B[37mInvalidOperationException\u001B[0m: \u001B[37mWhaaat?\u001B[0m\r\n     \u001B[37mInvalidCredentialException\u001B[0m: \u001B[37mThe credentials are invalid.\u001B[0m                     \r\n       \u001B[37mat\u001B[0m \u001B[31mCheckCredentials\u001B[0m\u001B[37m(\u001B[0m\u001B[31mInt32\u001B[0m \u001B[37mqux\u001B[0m, \u001B[31mString[,]\u001B[0m \u001B[37mcorgi)\u001B[0m \u001B[37min\u001B[0m \u001B]8;id=788450310;file://spectre-5/C:/Users/Patrik/Source/github/patriksvensson/spectre.console/resources/scripts/Generator/Commands/AsciiCast/Samples/Exceptions.cs\u001B\\\u001B[31mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[37m:\u001B[0m\u001B[37m75\u001B[0m        \r\n       \u001B[37mat\u001B[0m \u001B[31mDoMagic\u001B[0m\u001B[37m(\u001B[0m\u001B[31mInt32\u001B[0m \u001B[37mfoo\u001B[0m, \u001B[31mString[,]\u001B[0m \u001B[37mbar)\u001B[0m \u001B[37min\u001B[0m \u001B]8;id=1709619784;file://spectre-5/C:/Users/Patrik/Source/github/patriksvensson/spectre.console/resources/scripts/Generator/Commands/AsciiCast/Samples/Exceptions.cs\u001B\\\u001B[31mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[37m:\u001B[0m\u001B[37m65\u001B[0m                   \r\n  \u001B[37mat\u001B[0m \u001B[31mDoMagic\u001B[0m\u001B[37m(\u001B[0m\u001B[31mInt32\u001B[0m \u001B[37mfoo\u001B[0m, \u001B[31mString[,]\u001B[0m \u001B[37mbar)\u001B[0m \u001B[37min\u001B[0m \u001B]8;id=2048787664;file://spectre-5/C:/Users/Patrik/Source/github/patriksvensson/spectre.console/resources/scripts/Generator/Commands/AsciiCast/Samples/Exceptions.cs\u001B\\\u001B[31mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[37m:\u001B[0m\u001B[37m69\u001B[0m                        \r\n  \u001B[37mat\u001B[0m \u001B[31mctor\u001B[0m\u001B[37m()\u001B[0m \u001B[37min\u001B[0m \u001B]8;id=1010331136;file://spectre-5/C:/Users/Patrik/Source/github/patriksvensson/spectre.console/resources/scripts/Generator/Commands/AsciiCast/Samples/Exceptions.cs\u001B\\\u001B[31mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[37m:\u001B[0m\u001B[37m19\u001B[0m                                                   \r\n"] | ||||
|  | ||||
|   | ||||
| @@ -1,3 +1,3 @@ | ||||
| {"version": 2, "width": 84, "height": 12, "title": "custom-colors-exception (rich)", "env": {"TERM": "Spectre.Console"}} | ||||
| [0, "o", "\u001B[38;5;8mInvalidOperationException\u001B[0m: \u001B[38;5;15mWhaaat?\u001B[0m\r\n     \u001B[38;5;8mInvalidCredentialException\u001B[0m: \u001B[38;5;15mThe credentials are invalid.\u001B[0m                     \r\n       \u001B[38;5;8mat\u001B[0m \u001B[38;5;9mCheckCredentials\u001B[0m\u001B[38;5;230m(\u001B[0m\u001B[38;5;9mInt32\u001B[0m \u001B[38;5;230mqux\u001B[0m, \u001B[38;5;9mString[,]\u001B[0m \u001B[38;5;230mcorgi)\u001B[0m \u001B[38;5;8min\u001B[0m \u001B]8;id=1000819281;file://desktop-9uf41cc/R:/Projects/phil-scott-78/spectre.console/examples/DocExampleGenerator/Samples/Exceptions.cs\u001B\\\u001B[38;5;9mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[38;5;8m:\u001B[0m\u001B[38;5;230m75\u001B[0m        \r\n       \u001B[38;5;8mat\u001B[0m \u001B[38;5;9mDoMagic\u001B[0m\u001B[38;5;230m(\u001B[0m\u001B[38;5;9mInt32\u001B[0m \u001B[38;5;230mfoo\u001B[0m, \u001B[38;5;9mString[,]\u001B[0m \u001B[38;5;230mbar)\u001B[0m \u001B[38;5;8min\u001B[0m \u001B]8;id=343471286;file://desktop-9uf41cc/R:/Projects/phil-scott-78/spectre.console/examples/DocExampleGenerator/Samples/Exceptions.cs\u001B\\\u001B[38;5;9mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[38;5;8m:\u001B[0m\u001B[38;5;230m65\u001B[0m                   \r\n  \u001B[38;5;8mat\u001B[0m \u001B[38;5;9mDoMagic\u001B[0m\u001B[38;5;230m(\u001B[0m\u001B[38;5;9mInt32\u001B[0m \u001B[38;5;230mfoo\u001B[0m, \u001B[38;5;9mString[,]\u001B[0m \u001B[38;5;230mbar)\u001B[0m \u001B[38;5;8min\u001B[0m \u001B]8;id=6339716;file://desktop-9uf41cc/R:/Projects/phil-scott-78/spectre.console/examples/DocExampleGenerator/Samples/Exceptions.cs\u001B\\\u001B[38;5;9mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[38;5;8m:\u001B[0m\u001B[38;5;230m69\u001B[0m                        \r\n  \u001B[38;5;8mat\u001B[0m \u001B[38;5;9mctor\u001B[0m\u001B[38;5;230m()\u001B[0m \u001B[38;5;8min\u001B[0m \u001B]8;id=612426210;file://desktop-9uf41cc/R:/Projects/phil-scott-78/spectre.console/examples/DocExampleGenerator/Samples/Exceptions.cs\u001B\\\u001B[38;5;9mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[38;5;8m:\u001B[0m\u001B[38;5;230m19\u001B[0m                                                   \r\n"] | ||||
| [0, "o", "\u001B[38;5;8mInvalidOperationException\u001B[0m: \u001B[38;5;15mWhaaat?\u001B[0m\r\n     \u001B[38;5;8mInvalidCredentialException\u001B[0m: \u001B[38;5;15mThe credentials are invalid.\u001B[0m                     \r\n       \u001B[38;5;8mat\u001B[0m \u001B[38;5;9mCheckCredentials\u001B[0m\u001B[38;5;230m(\u001B[0m\u001B[38;5;9mInt32\u001B[0m \u001B[38;5;230mqux\u001B[0m, \u001B[38;5;9mString[,]\u001B[0m \u001B[38;5;230mcorgi)\u001B[0m \u001B[38;5;8min\u001B[0m \u001B]8;id=1826752100;file://spectre-5/C:/Users/Patrik/Source/github/patriksvensson/spectre.console/resources/scripts/Generator/Commands/AsciiCast/Samples/Exceptions.cs\u001B\\\u001B[38;5;9mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[38;5;8m:\u001B[0m\u001B[38;5;230m75\u001B[0m        \r\n       \u001B[38;5;8mat\u001B[0m \u001B[38;5;9mDoMagic\u001B[0m\u001B[38;5;230m(\u001B[0m\u001B[38;5;9mInt32\u001B[0m \u001B[38;5;230mfoo\u001B[0m, \u001B[38;5;9mString[,]\u001B[0m \u001B[38;5;230mbar)\u001B[0m \u001B[38;5;8min\u001B[0m \u001B]8;id=337489330;file://spectre-5/C:/Users/Patrik/Source/github/patriksvensson/spectre.console/resources/scripts/Generator/Commands/AsciiCast/Samples/Exceptions.cs\u001B\\\u001B[38;5;9mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[38;5;8m:\u001B[0m\u001B[38;5;230m65\u001B[0m                   \r\n  \u001B[38;5;8mat\u001B[0m \u001B[38;5;9mDoMagic\u001B[0m\u001B[38;5;230m(\u001B[0m\u001B[38;5;9mInt32\u001B[0m \u001B[38;5;230mfoo\u001B[0m, \u001B[38;5;9mString[,]\u001B[0m \u001B[38;5;230mbar)\u001B[0m \u001B[38;5;8min\u001B[0m \u001B]8;id=250093008;file://spectre-5/C:/Users/Patrik/Source/github/patriksvensson/spectre.console/resources/scripts/Generator/Commands/AsciiCast/Samples/Exceptions.cs\u001B\\\u001B[38;5;9mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[38;5;8m:\u001B[0m\u001B[38;5;230m69\u001B[0m                        \r\n  \u001B[38;5;8mat\u001B[0m \u001B[38;5;9mctor\u001B[0m\u001B[38;5;230m()\u001B[0m \u001B[38;5;8min\u001B[0m \u001B]8;id=2108937738;file://spectre-5/C:/Users/Patrik/Source/github/patriksvensson/spectre.console/resources/scripts/Generator/Commands/AsciiCast/Samples/Exceptions.cs\u001B\\\u001B[38;5;9mExceptions.cs\u001B[0m\u001B]8;;\u001B\\\u001B[38;5;8m:\u001B[0m\u001B[38;5;230m19\u001B[0m                                                   \r\n"] | ||||
|  | ||||
|   | ||||
| @@ -1,3 +1,3 @@ | ||||
| {"version": 2, "width": 84, "height": 12, "title": "default-exception (plain)", "env": {"TERM": "Spectre.Console"}} | ||||
| [0, "o", "\u001B[37mSystem.\u001B[0m\u001B[37mInvalidOperationException\u001B[0m: \u001B[1;31mWhaaat?\u001B[0m\r\n     \u001B[37mSystem.Security.Authentication.\u001B[0m\u001B[37mInvalidCredentialException\u001B[0m: \u001B[1;31mThe credentials \u001B[0m  \r\n     \u001B[1;31mare invalid.\u001B[0m                                                                 \r\n       \u001B[37mat\u001B[0m \u001B[37mDocExampleGenerator.Exceptions.\u001B[0m\u001B[37mCheckCredentials\u001B[0m\u001B[37m(\u001B[0m\u001B[34mInt32\u001B[0m \u001B[37mqux\u001B[0m, \u001B[34mString[,]\u001B[0m    \r\n          \u001B[37mcorgi)\u001B[0m \u001B[37min\u001B[0m                                                               \r\n          \u001B[37mR:\\Projects\\phil-scott-78\\spectre.console\\examples\\DocExampleGenerator\\S\u001B[0m\r\n          \u001B[37mamples\\\u001B[0m\u001B[1;37mExceptions.cs\u001B[0m\u001B[37m:\u001B[0m\u001B[34m75\u001B[0m                                                 \r\n       \u001B[37mat\u001B[0m \u001B[37mDocExampleGenerator.Exceptions.\u001B[0m\u001B[37mDoMagic\u001B[0m\u001B[37m(\u001B[0m\u001B[34mInt32\u001B[0m \u001B[37mfoo\u001B[0m, \u001B[34mString[,]\u001B[0m \u001B[37mbar)\u001B[0m \u001B[37min\u001B[0m     \r\n          \u001B[37mR:\\Projects\\phil-scott-78\\spectre.console\\examples\\DocExampleGenerator\\S\u001B[0m\r\n          \u001B[37mamples\\\u001B[0m\u001B[1;37mExceptions.cs\u001B[0m\u001B[37m:\u001B[0m\u001B[34m65\u001B[0m                                                 \r\n  \u001B[37mat\u001B[0m \u001B[37mDocExampleGenerator.Exceptions.\u001B[0m\u001B[37mDoMagic\u001B[0m\u001B[37m(\u001B[0m\u001B[34mInt32\u001B[0m \u001B[37mfoo\u001B[0m, \u001B[34mString[,]\u001B[0m \u001B[37mbar)\u001B[0m \u001B[37min\u001B[0m          \r\n     \u001B[37mR:\\Projects\\phil-scott-78\\spectre.console\\examples\\DocExampleGenerator\\Sample\u001B[0m\r\n     \u001B[37ms\\\u001B[0m\u001B[1;37mExceptions.cs\u001B[0m\u001B[37m:\u001B[0m\u001B[34m69\u001B[0m                                                           \r\n  \u001B[37mat\u001B[0m \u001B[37mDocExampleGenerator.Exceptions.BaseExceptionSample..\u001B[0m\u001B[37mctor\u001B[0m\u001B[37m()\u001B[0m \u001B[37min\u001B[0m                \r\n     \u001B[37mR:\\Projects\\phil-scott-78\\spectre.console\\examples\\DocExampleGenerator\\Sample\u001B[0m\r\n     \u001B[37ms\\\u001B[0m\u001B[1;37mExceptions.cs\u001B[0m\u001B[37m:\u001B[0m\u001B[34m19\u001B[0m                                                           \r\n"] | ||||
| [0, "o", "\u001B[37mSystem.\u001B[0m\u001B[37mInvalidOperationException\u001B[0m: \u001B[1;31mWhaaat?\u001B[0m\r\n     \u001B[37mSystem.Security.Authentication.\u001B[0m\u001B[37mInvalidCredentialException\u001B[0m: \u001B[1;31mThe credentials \u001B[0m  \r\n     \u001B[1;31mare invalid.\u001B[0m                                                                 \r\n       \u001B[37mat\u001B[0m \u001B[37mGenerator.Commands.Samples.Exceptions.\u001B[0m\u001B[37mCheckCredentials\u001B[0m\u001B[37m(\u001B[0m\u001B[34mInt32\u001B[0m \u001B[37mqux\u001B[0m, \u001B[34mString\u001B[0m\r\n          \u001B[34m[,]\u001B[0m \u001B[37mcorgi)\u001B[0m \u001B[37min\u001B[0m                                                           \r\n          \u001B[37mC:\\Users\\Patrik\\Source\\github\\patriksvensson\\spectre.console\\resources\\s\u001B[0m\r\n          \u001B[37mcripts\\Generator\\Commands\\AsciiCast\\Samples\\\u001B[0m\u001B[1;37mExceptions.cs\u001B[0m\u001B[37m:\u001B[0m\u001B[34m75\u001B[0m            \r\n       \u001B[37mat\u001B[0m \u001B[37mGenerator.Commands.Samples.Exceptions.\u001B[0m\u001B[37mDoMagic\u001B[0m\u001B[37m(\u001B[0m\u001B[34mInt32\u001B[0m \u001B[37mfoo\u001B[0m, \u001B[34mString[,]\u001B[0m \u001B[37mbar)\u001B[0m \r\n          \u001B[37min\u001B[0m                                                                      \r\n          \u001B[37mC:\\Users\\Patrik\\Source\\github\\patriksvensson\\spectre.console\\resources\\s\u001B[0m\r\n          \u001B[37mcripts\\Generator\\Commands\\AsciiCast\\Samples\\\u001B[0m\u001B[1;37mExceptions.cs\u001B[0m\u001B[37m:\u001B[0m\u001B[34m65\u001B[0m            \r\n  \u001B[37mat\u001B[0m \u001B[37mGenerator.Commands.Samples.Exceptions.\u001B[0m\u001B[37mDoMagic\u001B[0m\u001B[37m(\u001B[0m\u001B[34mInt32\u001B[0m \u001B[37mfoo\u001B[0m, \u001B[34mString[,]\u001B[0m \u001B[37mbar)\u001B[0m \u001B[37min\u001B[0m   \r\n     \u001B[37mC:\\Users\\Patrik\\Source\\github\\patriksvensson\\spectre.console\\resources\\script\u001B[0m\r\n     \u001B[37ms\\Generator\\Commands\\AsciiCast\\Samples\\\u001B[0m\u001B[1;37mExceptions.cs\u001B[0m\u001B[37m:\u001B[0m\u001B[34m69\u001B[0m                      \r\n  \u001B[37mat\u001B[0m \u001B[37mGenerator.Commands.Samples.Exceptions.BaseExceptionSample..\u001B[0m\u001B[37mctor\u001B[0m\u001B[37m()\u001B[0m \u001B[37min\u001B[0m         \r\n     \u001B[37mC:\\Users\\Patrik\\Source\\github\\patriksvensson\\spectre.console\\resources\\script\u001B[0m\r\n     \u001B[37ms\\Generator\\Commands\\AsciiCast\\Samples\\\u001B[0m\u001B[1;37mExceptions.cs\u001B[0m\u001B[37m:\u001B[0m\u001B[34m19\u001B[0m                      \r\n"] | ||||
|  | ||||
|   | ||||
| @@ -1,3 +1,3 @@ | ||||
| {"version": 2, "width": 84, "height": 12, "title": "default-exception (rich)", "env": {"TERM": "Spectre.Console"}} | ||||
